Imininingwane Esheshayo
Igama lomkhiqizo: Izinaliti zokuzwa
Iwaranti: Iminyaka engu-1.5 Iyasebenza
Igama lomkhiqizo: YUXING
Sebenzisa: INALILI YOKUFIKA
Uhlobo: NEEDLE BOARD
Amandla okukhiqiza: 600 million
Isimo: Okusha
Impahla eluhlaza: I-HIGH CARBON STEEL
Indawo Yomsuka: Zhejiang, China Brand
Isicelo: Ngendwangu ye-Needle nonwoven
Ukupakisha: Kupakishwe kahle emanzini kanye nomonakalo
I-MOQ: 10000pcs
Amayunithi Athengisa: Amaningi ka-10000
Usayizi wephakheji ngeqeqebana ngalinye: 32X22X10 cm
Isisindo esiphelele ngeqeqebana ngalinye: 12.00 kg
Uhlobo Lwephakeji: 500pcs ebhokisini le-plasitc elingu-1, bese kuba ngu-10000pcs futhi ebhokisini lebhokisi elingu-1
Isibonelo Sesithombe:
Isikhathi esiholayo:
| Ubuningi(Izingcezu) | 1 - 500000 | > 500000 |
| Est. Isikhathi(izinsuku) | 10 | Kuzoxoxiswana |
Ama-gauge nama-diameters Wezinaliti Zokubamba

| Isilinganiso | Shank (mm) | Isigaba Esiphakathi (mm) | Ingxenye yokusebenza I-Triangular blade beight (mm) |
| 9 | 3.56 | ||
| 10 | 3.25 | ||
| 12 | 2.67 | ||
| 13 | 2.35 | 2.50 | |
| 14 | 2.03 | 2.05 | |
| 15 | 1.83 | 1.75 | 1.95 |
| 16 | 1.63 | 1.55 | 1.65 |
| 17 | 1.37 | 1.35 | 1.45 |
| 18 | 1.21 | 1.20 | 1.30 |
| 19 | 1.15 | ||
| 20 | 0.90 | 1.00 | |
| 22 | 0.95 | ||
| 23 | 0.92 | ||
| 25 | 0.80 | 0.90 | |
| 26 | 0.85 | ||
| 28 | 0.80 | ||
| 30 | 0.75 | ||
| 32 | 0.65 | 0.70 | |
| 34 | 0.65 | ||
| 36 | 0.60 | ||
| 38 | 0.55 | ||
| 40 | 0.50 | ||
| 42 | 0.45 | ||
| 43 | 0.40 | ||
| 46 | 0.35 | ||
| Ububanzi bezingxenye ezahlukene zenaliti buboniswa nge-gauge. Igeji encane ilinganisa ububanzi obukhulu. Uma uyingxenye yokusebenza, ubude besigaba esiphambanayo buboniswa ngegeji yengxenye yokusebenza. Ubude besigaba esiphambanayo sengxenye yokusebenza eyikhonika kukalwa endaweni engu-5mm ukusuka endaweni yenaliti. Omunye umumo we-cross-section ukalwa ngobude bazo. | |||
| Imingcele enemininingwane yenaliti yokuzwa
| ||
| Igama lomkhiqizo | Izinaliti ze-Tri Star | |
| | ||
| ukuthungwa | high-carbon steel |
|
| umbala | i-nickel emhlophe ekhanyayo | |
| Isikhala se-Barb | isikhala esivamile | |
| isikhala esimaphakathi | ||
| vala isikhala | ||
| ukuhlukana njalo | ||
| isikhala esisodwa | ||
| Izitayela Zokubhebhana | Uhlobo F (Ukungena okuhle nenani lezinwele, ngokuvamile elisetshenziswa njengokubhoboza ngaphambilini) | |
| Uhlobo G Ukulimala okuncane ku-fiber | ||
| Uhlobo B Ukulimala okuncane ku-fiber | ||
| Thayipha i-GB Ukumelana nokugqoka okwengeziwe ngesikhathi sokusetshenziswa | ||
| Uhlobo L Ngokwesisekelo sohlobo B, amazinyo ehhuku ayindilinga | ||
| Thayipha K(Inaliti yesitayela esivulekile) (Ingakwazi ukwenza ama-hook spines ngenani lezinwele ezingcono) | ||
| Ubude bezinaliti zokusika | 5.0intshi | |
| 4.5intshi | ||
| 4.0intshi | ||
| 3.5 intshi | ||
| 3.15inch | ||
| 3.0 intshi | ||
| Osayizi abahlinzekwe ngenhla bangosayizi abajwayelekile. Ngezinjongo ezithile, osayizi abangajwayelekile nabo bayatholakala. | ||
| Ingxenye yokusebenza evamile ubude ezinalithini zokusika | 24mm | |
| 30mm | ||
| Osayizi abahlinzekwe ngenhla bangosayizi abajwayelekile. Ngezinjongo ezithile, osayizi abangajwayelekile nabo bayatholakala. | ||
Imininingwane etholakalayo:
Izinaliti ze-Tri Star ziza nobubanzi obubanzi kakhulu bosayizi.
(osayizi abatholakalayo - 38G)

Izinaliti ze-38G Tri Star
Izinaliti ze-Tri Star zifanele ama-geotextiles anezidingo eziqinile zamandla ezinyembezi (isisindo esiphansi ngamagremu)
Izinaliti ze-Tri Star zilungele ubuciko bezandla, amathoyizi enziwe ngezandla, i-wool eyenziwe ngezandla, indwangu yesikhumba, ingaphakathi lemoto nokunye......
•Indawo yokusebenza ingunxantathu olinganayo
•Ingxenye esebenzayo ihambisana ukusuka phezulu kuye kwikhoni ecijile
•Amahhuku anosayizi ofanayo kuzo zonke iziphetho
•Inani elivame kakhulu lama-barbs: ama-barbs amabili emphethweni ngamunye
•Umumo wengxenye esebenzayo i-concave eceleni ukuze i-Angle yonqenqema ibe bukhali
•Indawo ephambanayo yendawo yokusebenza incane ngo-8% kunezinaliti ezijwayelekile
• Umthelela ongcono wokugoqa wemicu endaweni yehuku, kanye nokusebenza kahle kwezidingo
• Khulisa umkhiqizo ngokunengqondo
Uma unomunye umbuzo, pls ukhululeke ukusithinta njengoba ngezansi:
+86 18858673523
+86 15988982293